<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ladder Consulting &#124; Practical people management &#187; techniques</title>
	<atom:link href="http://www.ladderconsulting.com/blog/category/techniques/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ladderconsulting.com</link>
	<description>Step by step with Joan Henshaw</description>
	<lastBuildDate>Mon, 07 Jun 2010 17:28:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=1149</generator>
		<item>
		<title>HOW TO DESCRIBE WHAT YOU WANT FROM YOUR STAFF – ‘DEALING WITH REQUESTS’</title>
		<link>http://www.ladderconsulting.com/blog/570/how-to-describe-what-you-want-from-your-staff-%e2%80%93-%e2%80%98dealing-with-requests%e2%80%99</link>
		<comments>http://www.ladderconsulting.com/blog/570/how-to-describe-what-you-want-from-your-staff-%e2%80%93-%e2%80%98dealing-with-requests%e2%80%99#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:53:32 +0000</pubDate>
		<dc:creator>Joan Henshaw</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[human performance management]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[dealing with requests]]></category>
		<category><![CDATA[employee behaviour]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[management techniques]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[performance standards]]></category>

		<guid isPermaLink="false">http://www.ladderconsulting.com/?p=570</guid>
		<description><![CDATA[Research shows that ‘knowing what’s expected of them’ consistently ranks highly as a motivator in employee surveys. One of the biggest challenges for managers is defining their expectations of behaviours. In this series of articles I’m going to share with you a range of behavioural performance objectives that you can copy, edit, revise, correct and [...]]]></description>
			<content:encoded><![CDATA[<p>Research shows that ‘knowing what’s expected of them’ consistently ranks highly as a motivator in employee surveys. One of the biggest challenges for managers is defining their expectations of behaviours. In this series of articles I’m going to share with you a range of behavioural performance objectives that you can copy, edit, revise, correct and amend to fit your business, your staff and your needs</p>
<p><strong>DEALING WITH REQUESTS</strong></p>
<p>1. Asks questions to fully understand the request to ensure clarity about:<strong>  </strong></p>
<ul>
<li>The size and complexity of the task i.e. the level of detail / accuracy needed, how much research needs undertaking, what the ‘end product’ should look like e.g. a two page summary or a full report?</li>
<li>The deadline – when, specifically, the task needs to be completed </li>
<li>The  importance of the task and deadline</li>
</ul>
<p> 2. Uses relevant facts in order to make a decision on whether to accept or decline the request e.g.</p>
<ul>
<li>The time needed to complete the work vs. the time available to meet the deadline</li>
<li>The time needed to complete work on hand of equal importance</li>
<li>The relative urgency / importance of other work on hand</li>
</ul>
<p> 3. Assesses the consequence, or cost, of accepting the request as a way of deciding whether to accept or decline e.g.<strong></strong></p>
<ul>
<li>The new task would take 2 hours (fact)</li>
<li>The task I am currently working on will take 4 hours and must be completed by 5pm (fact)</li>
<li>The task I am currently working on has the highest priority (fact)</li>
<li>To take on the new task now would mean I would miss the 5pm deadline on the current task (consequence)</li>
</ul>
<p> 4. When refusing a request, explains that decision to the other party by<strong></strong></p>
<ul>
<li>Explaining the difficulty in meeting the request and why – using the objective criteria.</li>
<li>Explaining what the (negative) consequences would be of accepting the request.</li>
<li>Explaining that they are unable to accept the request</li>
</ul>
<p> 5. If appropriate, looks for some compromise solution e.g.</p>
<ul>
<li>Offering to accept the work – but with a longer deadline</li>
<li>Offering to accept part of the work</li>
<li>Offering ideas on how the work could be completed by someone else</li>
</ul>
<p>Joan Henshaw is the author and presenter of the video management training series ‘The 10 Minute Management Toolkit’ – the flexible, cost effective and time effective way to help managers learn how to motivate their staff to high performance. Want to learn more about how to motivate staff to high performance? Watch videos and claim your free e-book at <a href="http://www.10mmt.com/">http://www.10mmt.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladderconsulting.com/blog/570/how-to-describe-what-you-want-from-your-staff-%e2%80%93-%e2%80%98dealing-with-requests%e2%80%99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO DESCRIBE WHAT YOU WANT FROM YOUR STAFF – ‘CLIENT SERVICING’</title>
		<link>http://www.ladderconsulting.com/blog/564/how-to-describe-what-you-want-from-your-staff-%e2%80%93-%e2%80%98client-servicing%e2%80%99</link>
		<comments>http://www.ladderconsulting.com/blog/564/how-to-describe-what-you-want-from-your-staff-%e2%80%93-%e2%80%98client-servicing%e2%80%99#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:51:54 +0000</pubDate>
		<dc:creator>Joan Henshaw</dc:creator>
				<category><![CDATA[human performance management]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[employee behaviour]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[management techniques]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[performance standards]]></category>

		<guid isPermaLink="false">http://www.ladderconsulting.com/?p=564</guid>
		<description><![CDATA[Research shows that ‘knowing what’s expected of them’ consistently ranks highly as a motivator in employee surveys. One of the biggest challenges for managers is defining their expectations of behaviours. In this series of articles I’m going to share with you a range of behavioural performance objectives that you can copy, edit, revise, correct and [...]]]></description>
			<content:encoded><![CDATA[<p>Research shows that ‘knowing what’s expected of them’ consistently ranks highly as a motivator in employee surveys. One of the biggest challenges for managers is defining their expectations of behaviours. In this series of articles I’m going to share with you a range of behavioural performance objectives that you can copy, edit, revise, correct and amend to fit your business, your staff and your needs</p>
<p><strong>CLIENT SERVICING</strong></p>
<p>1. Demonstrates a breadth and depth of knowledge of our services / products</p>
<p>2. Applies sound professional practices (as agreed / set down in &#8230;)</p>
<p>3. Provides advice which peers / manager would consider appropriate</p>
<p>4. Produces accurate advice / strategic plans that address the client’s needs</p>
<p>5. Gains the confidence of the client by demonstrating that the advice given has been accepted and applied</p>
<p>6. Applies a range of strategies which have contributed to developing long-term relationships with clients</p>
<p>7. Demonstrates a full understanding of the clients business</p>
<p>8. Effectively uses time and resources so that commitments made to the client are achieved and deadlines met</p>
<p>9. Client feedback reflects a high level of satisfaction    <strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Would you like to see more descriptions of behavioural performance objectives? </strong>Then take a look at ‘The Managers Toolkit – 176 Behavioural Performance Objectives’ <a href="http://www.10mmt.com/e-books/">http://www.10mmt.com/e-books/</a> A gold mine of information and a quick and easy way to describe what you want from your staff so that you can get what you need from your staff</p>
<p>Joan Henshaw is the author and presenter of the video management training series ‘The 10 Minute Management Toolkit’ – the flexible, cost effective and time effective way to help managers learn how to motivate their staff to high performance. Want to learn more about how to motivate staff to high performance? Watch videos and claim your free e-book at <a href="http://www.10mmt.com/">http://www.10mmt.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladderconsulting.com/blog/564/how-to-describe-what-you-want-from-your-staff-%e2%80%93-%e2%80%98client-servicing%e2%80%99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective people management – how to use S.W.O.T. questions</title>
		<link>http://www.ladderconsulting.com/blog/523/effective-people-management-%e2%80%93-how-to-use-s-w-o-t-questions</link>
		<comments>http://www.ladderconsulting.com/blog/523/effective-people-management-%e2%80%93-how-to-use-s-w-o-t-questions#comments</comments>
		<pubDate>Mon, 09 Nov 2009 07:30:20 +0000</pubDate>
		<dc:creator>Joan Henshaw</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[human performance management]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[management techniques]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[managing staff]]></category>
		<category><![CDATA[SWOT]]></category>

		<guid isPermaLink="false">http://www.ladderconsulting.com/?p=523</guid>
		<description><![CDATA[I’ve recently been working with a group of managers who are finding it difficult to encourage their staff to evaluate their working processes in order to generate ideas for improvement (asking the question ‘what improvements can you think of’ was getting them nowhere fast). My view is that it’s useful for staff to have a [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve recently been working with a group of managers who are finding it difficult to encourage their staff to evaluate their working processes in order to generate ideas for improvement (asking the question ‘what improvements can you think of’ was getting them nowhere fast).</p>
<p>My view is that it’s useful for staff to have a more structured approach for evaluating processes and that SWOT can help with that. Here is the outcome of the work I did with those managers (using the example of the evaluation of a new system).<br />
<span id="more-523"></span></p>
<h3>Strengths</h3>
<p>What do you think works well with the system?</p>
<p>What have been the benefits of using the system?</p>
<p>What does this system give the customers?</p>
<p>How does it help you reduce waste, increase efficiency, improve quality of service?</p>
<p>How has the system improved the way you work?</p>
<h3>Weaknesses</h3>
<p>Is there anything that doesn’t work well?</p>
<p>Are there any weaknesses in the system?</p>
<p>Have you encountered any problems or impediments?</p>
<p>Is there anything you don’t think adds value?</p>
<p>Are customers saying there’s a problem?</p>
<h3>Opportunities</h3>
<p>What needs to be improved?</p>
<p>How could we do that?</p>
<p>What are we missing that could work well?</p>
<p>How can we overcome the weaknesses?</p>
<h3>Threats</h3>
<p>Is there anything outside the team / unit that is having a negative impact on the effectiveness of the system – that’s threatening its effectiveness?</p>
<p>In what ways could we mitigate that threat?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladderconsulting.com/blog/523/effective-people-management-%e2%80%93-how-to-use-s-w-o-t-questions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
